Tokenomics
CK Token — 21 million fixed supply, deflationary ERC-20 powering the CK Finance ecosystem.
CK Token — Tokenomics
Overview
| Property | Value |
|---|---|
| Name | CK Token |
| Symbol | CK |
| Total Supply | 21,000,000 (fixed, no minting) |
| Standard | ERC-20 with EIP-2612 Permit |
| Network | Ethereum (cross-chain via bridges) |
| Type | Deflationary (burn on every transaction) |
| Listing Price | $0.15 (estimated) |
| FDV at Listing | $3.15M |
| Initial Market Cap | ~$1M |
CK Token has a hard-capped supply of 21 million — inspired by Bitcoin's scarcity model. There is no mint function in the contract. Supply can only decrease through burns.
Token Distribution
| Allocation | % | Amount | Unlock / Vesting |
|---|---|---|---|
| Presale | 15% | 3,150,000 CK | 100% at TGE |
| Liquidity | 12% | 2,520,000 CK | Locked 12 months in DEX |
| Staking Rewards | 15% | 3,150,000 CK | Linear over 4 years |
| Ecosystem / Dev | 18% | 3,780,000 CK | Released on milestones |
| Marketing / Airdrop | 10% | 2,100,000 CK | Community campaigns |
| Team | 12% | 2,520,000 CK | 12-month cliff, 24-month linear vest |
| Advisors | 3% | 630,000 CK | 6-month cliff, 18-month linear vest |
| Reserve / Treasury | 15% | 3,150,000 CK | Multisig controlled |
| Total | 100% | 21,000,000 CK |
Initial Circulating Supply at TGE
| Source | Amount |
|---|---|
| Presale (fully unlocked) | 3,150,000 CK |
| Liquidity (in DEX pools) | 2,520,000 CK |
| Marketing (initial airdrop) | ~1,000,000 CK |
| Total circulating | ~6,670,000 CK (31.8%) |
Initial market cap: ~6.67M × $0.15 = ~$1,000,000
Remaining 68.2% of supply is locked, vesting, or reserved. This limits selling pressure at launch.
Presale
Three phases with increasing prices, rewarding early supporters:
| Phase | Price | Allocation | Raise Target | ROI at Listing |
|---|---|---|---|---|
| Phase 1 — Seed | $0.04 | 1,050,000 CK | $42,000 | 3.75x |
| Phase 2 — Private | $0.07 | 1,260,000 CK | $88,200 | 2.14x |
| Phase 3 — Public | $0.10 | 840,000 CK | $84,000 | 1.50x |
| Total | 3,150,000 CK | $214,200 |
Accepted payment: ETH, USDT, USDC
Claim: Tokens are 100% claimable at TGE. No vesting for presale buyers.
Why 3 Phases?
- Seed rewards the earliest believers with the highest ROI (3.75x)
- Private opens to a wider audience with strong upside (2.14x)
- Public is accessible to everyone, still with meaningful return (1.50x)
- Price increases between phases create urgency and reward commitment
Burn Mechanics
CK Token is deflationary. Multiple burn mechanisms continuously reduce the circulating supply:
| Trigger | Burn Rate | Frequency |
|---|---|---|
| CK swap volume | 0.1% of volume | Per transaction |
| Bridge fee revenue | 25% of protocol fee | Ongoing |
| Protocol revenue | Quarterly strategic burn | Every 3 months |
Target: Reduce circulating supply from 21M to ~16M within 5 years.
Burn Math
At different daily volume levels:
| Daily Volume | Daily Burn (0.1%) | Annual Burn | Years to 16M |
|---|---|---|---|
| $100K | $100 | $36,500 | ~20 years |
| $1M | $1,000 | $365,000 | ~5 years |
| $10M | $10,000 | $3,650,000 | ~1.5 years |
- additional burns from bridge fee revenue and quarterly protocol burns.
All burn events are tracked on-chain via the TokensBurned event and the totalBurned() view function.
Token Utility
| Utility | Description |
|---|---|
| Governance | Vote on protocol proposals (future DAO) |
| Staking | Stake CK to earn protocol revenue share |
| Fee Discounts | Reduced swap/bridge fees when paying with CK |
| LP Incentives | Boosted rewards for CK pair liquidity providers |
| Buyback | Protocol revenue used for buyback & burn |
Smart Contracts
CK Token (OpenZeppelin v5):
ERC20+ERC20Burnable+ERC20Permit+Ownable- Fixed supply: 21M minted at deployment, no mint function
- Anyone can burn their own tokens
- Gasless approvals via EIP-2612
CK Presale (OpenZeppelin v5):
ReentrancyGuard+Pausable+SafeERC20- 3-phase pricing with allocation limits
- ETH, USDT, USDC payment support
- Per-user purchase tracking
- Owner-controlled phase timing and ETH price oracle
- Post-TGE claim function
Vesting Schedule
Month: 0 3 6 9 12 15 18 21 24 30 36 48
│ │ │ │ │ │ │ │ │ │ │ │
Presale ████████████ (100% at TGE)
Liquid ████████████████████ (locked 12mo, then permanent in pools)
Team ░░░░░░░░░░░░████████████████████████████ (12mo cliff → 24mo vest)
Advisor ░░░░░░████████████████████ (6mo cliff → 18mo vest)
Staking ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ (linear 4 years)
Ecosys ░░░░████░░████░░████ (milestone-based)
Market ████░░██░░██░░██ (campaign-based)
Reserve ░░░░░░░░░░░░░░░░░░░░ (multisig, strategic)
█ = unlocked ░ = locked ▓ = gradual release